The new L-Carnitine Water contains zero calories and no sugar, colorants or preservatives. Besides, we have added an extra of choline which supports fats metabolism.
What is L-Carnitine?
L-Carnitine is a molecule needed to transport fatty acids inside the mitochondria, where fat is converted into energy. They work as the “boilers” of the body where fats are burnt and energy is produced.
Besides helping to lose weight, L-Carnitine is useful in intensive resistance trainings because it favors obtaining of energy from fats, preserving all the glycogen storage and making our training sessions more efficient.
Directions for Use
Size / Flavour
Recomendations
Nutritional Information
Orange 500 ml ( EAN13: 4044782387238)
Water, Acid: Citric Acid; 0,2% L-Carnitine, Flavouring, Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin; Choline Chloride.
Per 100 ml | Per 500 ml | |
Energy | 8 kJ / 2 Kcal | 38 kJ/ 9 Kcal |
Fats | -0,1 g | -0,1 g |
– of which sat. fatty acids | -0,1 g | -0,1 g |
Carbohydrates | -0,1 g | -0,1 g |
– of which sugars | -0,1 g | -0,1 g |
Proteins | -0,1 g | 0,05 g |
Salt | -0,01 g | 0,03 g |
L-Carnitine | 200 mg | 1000 mg |
Coline | 16,5 mg | 82,5 mg |
WJW.249105
Pineapple-Mango 500 ml ( EAN13: 4044782387337)
Water, Acid: Citric Acid; 0,2% L-Carnitine, Flavouring, Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin; Choline Chloride.
Per 100 ml | Per 500 ml | |
Energy | 6 kJ / 1 Kcal | 30 kJ/ 7 Kcal |
Fats | < 0,5 g | < 0,5 g |
– of which sat. fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | < 0,5 g | < 0,5 g |
– of which sugars | < 0,5 g | < 0,5 g |
Proteins | < 0,5 g | < 0,5 g |
Salt | < 0,01 g | 0,04 g |
L-Carnitine | 200 mg | 1000 mg |
Coline | 16,5 mg | 82,5 mg |
WJW.249118
Lemon-Starfruit 500 ml ( EAN13: 4044782387139)
Water, Acid: Citric Acid; 0,2% L-Carnitine, Flavouring, Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin; Choline Chloride.
Per 100 ml | Per 500 ml | |
Energy | 6 kJ / 2 Kcal | 32 kJ/ 8 Kcal |
Fats | < 0,1 g | < 0,1 g |
– of which sat. fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | < 0,1 g | < 0,1 g |
– of which sugars | < 0,1 g | < 0,1 g |
Proteins | < 0,1 g | < 0,1 g |
Salt | < 0,01 g | 0,05 g |
L-Carnitine | 200 mg | 1000 mg |
Coline | 16,5 mg | 82,5 mg |
WJW.249106
Mexican-Fruit 500 ml ( EAN13: 4044782387030)
Water, Acid: Citric Acid; 0,2% L-Carnitine, Flavouring, Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin; Choline Chloride.
Per 100 ml | Per 500 ml | |
Energy | 8 kJ / 2 Kcal | 38 kJ/ 9 Kcal |
Fats | < 0,1 g | < 0,1 g |
– of which sat. fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | < 0,1 g | < 0,1 g |
– of which sugars | < 0,1 g | < 0,1 g |
Proteins | < 0,1 g | < 0,1 g |
Salt | < 0,01 g | 0,05 g |
L-Carnitine | 200 mg | 1000 mg |
Coline | 16,5 mg | 82,5 mg |
WJW.249127
L-Carnitine Water Fruit Splash 0,5l ( EAN13: 4044782387436)
Water, Acid: Citric Acid; 0,2% L-Carnitine, Flavouring, Sweeteners: Sodium Cyclamate, Acesulfame K, Sodium Saccharin; Choline Chloride.
Per 100 ml | Per 500 ml | |
Energy | 6 kJ / 2 Kcal | 32 kJ/ 8 Kcal |
Fats | < 0,5 g | < 0,5 g |
– of which sat. fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | < 0,5 g | < 0,5 g |
– of which sugars | < 0,5 g | < 0,5 g |
Proteins | < 0,5 g | < 0,5 g |
Salt | < 0,01 g | 0,05 g |
L-Carnitine | 200 mg | 1000 mg |
Coline | 16,5 mg | 82,5 mg |
:3263